1 BTC equals
64,231.00 USD
1 BTC = 64,231.0000 USD
1 Bitcoin (BTC) equals about 64,231.0000 US Dollar (USD) at the live mid-market exchange rate (as of Jul 30, 2026).
BTC to USD conversion table
| Bitcoin (BTC) | US Dollar (USD) |
|---|---|
| 1 BTC | 64,231.00 USD |
| 5 BTC | 321,155.00 USD |
| 10 BTC | 642,310.00 USD |
| 20 BTC | 1,284,620.00 USD |
| 50 BTC | 3,211,550.00 USD |
| 100 BTC | 6,423,100.00 USD |
| 250 BTC | 16,057,750.00 USD |
| 500 BTC | 32,115,500.00 USD |
| 1,000 BTC | 64,231,000.00 USD |
| 2,000 BTC | 128,462,000.00 USD |
| 5,000 BTC | 321,155,000.00 USD |
| 10,000 BTC | 642,310,000.00 USD |
| 50,000 BTC | 3,211,550,000.00 USD |
| 100,000 BTC | 6,423,100,000.00 USD |
Frequently asked questions
- How much is 1 BTC in USD? 1 Bitcoin (BTC) equals about 64,231.0000 US Dollar (USD) at the live mid-market exchange rate (as of Jul 30, 2026).
- What is the BTC/USD rate today? 1 BTC = 64,231.0000 USD (mid-market, Jul 30, 2026).
- Will my bank give this rate? Banks and cards usually add a margin of 1โ3% to the mid-market rate, so you may receive slightly less.
Rates are indicative live mid-market reference rates and may differ from the rate your provider offers. Not financial advice.