1 BNB equals
689.89 USD
1 BNB = 689.8900 USD
1 BNB (BNB) equals about 689.89 US Dollar (USD) at the live exchange rate of 1 BNB = 689.8900 USD (as of Aug 28, 2026).
BNB to USD conversion table
| BNB (BNB) | US Dollar (USD) |
|---|---|
| 1 BNB | 689.89 USD |
| 5 BNB | 3,449.45 USD |
| 10 BNB | 6,898.90 USD |
| 20 BNB | 13,797.80 USD |
| 50 BNB | 34,494.50 USD |
| 100 BNB | 68,989.00 USD |
| 250 BNB | 172,472.50 USD |
| 500 BNB | 344,945.00 USD |
| 1,000 BNB | 689,890.00 USD |
| 2,000 BNB | 1,379,780.00 USD |
| 5,000 BNB | 3,449,450.00 USD |
| 10,000 BNB | 6,898,900.00 USD |
| 50,000 BNB | 34,494,500.00 USD |
| 100,000 BNB | 68,989,000.00 USD |
Frequently asked questions
- How much is 1 BNB in USD? 1 BNB (BNB) equals about 689.89 US Dollar (USD) at the live exchange rate of 1 BNB = 689.8900 USD (as of Aug 28, 2026).
- What is the BNB/USD rate today? 1 BNB = 689.8900 USD (mid-market, Aug 28, 2026).
- Will my bank give this rate? Banks and cards usually add a margin of 1โ3% to the mid-market rate, so you may receive slightly less.
Rates are indicative live mid-market reference rates and may differ from the rate your provider offers. Not financial advice.