🇳🇬 Nigeria · take-home pay

Nigeria salary after tax (2026)

How much do you actually keep? Pick a salary below for a full 2026 take-home breakdown.

Gross salaryTake-home (year)Per monthEffective rate
₦600,000 ₦552,000 ₦46,000 8%
₦800,000 ₦736,000 ₦61,333 8%
₦1,000,000 ₦902,000 ₦75,167 9.8%
₦1,500,000 ₦1,293,000 ₦107,750 13.8%
₦2,000,000 ₦1,684,000 ₦140,333 15.8%
₦3,000,000 ₦2,466,000 ₦205,500 17.8%
₦4,000,000 ₦3,227,600 ₦268,967 19.3%
₦5,000,000 ₦3,982,000 ₦331,833 20.4%
₦7,500,000 ₦5,868,000 ₦489,000 21.8%
₦10,000,000 ₦7,754,000 ₦646,167 22.5%
₦15,000,000 ₦11,472,000 ₦956,000 23.5%
₦20,000,000 ₦15,106,000 ₦1,258,833 24.5%
₦30,000,000 ₦22,322,000 ₦1,860,167 25.6%

Estimated PAYE income tax under the 2026 Nigeria Tax Act with the 8% pension deduction. Excludes NHF/NHIS and rent relief. For an interactive version, use the Nigeria calculator.

Other countries: 🇺🇸 United States 🇬🇧 United Kingdom 🇨🇦 Canada 🇦🇺 Australia 🇮🇪 Ireland 🇮🇳 India 🇿🇦 South Africa 🇵🇭 Philippines