🇵🇭 Philippines · take-home pay

Philippines salary after tax (2026)

How much do you actually keep? Pick a salary below for a full 2026 take-home breakdown.

Gross salaryTake-home (year)Per monthEffective rate
₱120,000 ₱108,600 ₱9,050 9.5%
₱180,000 ₱164,100 ₱13,675 8.8%
₱240,000 ₱219,600 ₱18,300 8.5%
₱300,000 ₱271,335 ₱22,611 9.6%
₱360,000 ₱318,510 ₱26,543 11.5%
₱420,000 ₱365,685 ₱30,474 12.9%
₱480,000 ₱413,180 ₱34,432 13.9%
₱600,000 ₱506,780 ₱42,232 15.5%
₱720,000 ₱600,380 ₱50,032 16.6%
₱900,000 ₱738,075 ₱61,506 18%
₱1,200,000 ₱957,450 ₱79,788 20.2%
₱1,500,000 ₱1,182,450 ₱98,538 21.2%
₱2,000,000 ₱1,557,450 ₱129,788 22.1%

Estimated TRAIN-law income tax plus SSS, PhilHealth and Pag-IBIG (2025 rates) on an annualised salary. Excludes 13th-month pay and other benefits. For an interactive version, use the Philippines calculator.

Other countries: 🇺🇸 United States 🇬🇧 United Kingdom 🇨🇦 Canada 🇦🇺 Australia 🇮🇪 Ireland 🇮🇳 India 🇿🇦 South Africa 🇳🇬 Nigeria